| Name | Time on Board |
| Dan Jackson, Chair | 10 years |
| Tom Lemon, Vice Chair | 2 years |
| Larry Pitcher, Secretary | 17 years |
| Al Burdick | 2 years |
| Dan Carlson | 2 years |
| Ernest Castillo | 20 years |
| Terri Dunlap | 2 years |
| Thomas Evans | 19 years |
| Elaine Hagele | 7 years |
| Harry Janke | 2 years |
| Mark Johnson | 2 years |
| Jerome Lang | 32 years |
| Jim McArthur | 32 years |
| Debbie Manasco | 2 years |
| Daisy Orion | 7 years |
| Don Pursley | 4 years |
| Leo Ranzolin | 22 years |
| Dwigt Seek | 2 years |
| Kent Seltman | 2 years |
| Ralph Thompson | 32 years |
| Gary Thurber | 2 years |
| Brant Westbrook | 7 years |
| Robert Wilson | 33 years |
| Bill Wood | 10 years |
Updated February 2012.