| Name | Time on Board |
| Ted Wilson, Chair | 5 years |
| Armando Miranda, Vice Chair | 9 years |
| Dennis Carlson, Vice Chair | 7 years |
| Larry Pitcher, Secretary | 15 years |
| Bill Beckworth | 7 years |
| Shirley Burton | 15 years |
| Ron Carlson | 4 years |
| Ernest Castillo | 18 years |
| Thomas Evans | 17 years |
| Elaine Hagele | 5 years |
| Larry Hawkins | 15 years |
| Dan Jackson | 7 years |
| Jerome Lang | 30 years |
| James McArthur | 30 years |
| Daisy Orion | 5 years |
| Leo Ranzolin | 18 years |
| Bryan Schwarz | 5 years |
| David Smith | 8 years |
| Robert Smith | 17 years |
| Charlie Thompson | 6 years |
| Ralph Thompson | 30 years |
| Brant Westbrook | 5 years |
| Robert Wilson | 30 years |
| William Wood | 7 years |
| Bob Woolford | 14 years |
Updated May, 2008.